Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 87% Response Rate
Send Enquiry
| Length | 10 cm |
| Material | Solid Carbide |
| Dia Size | 12 mm |
| Size | 12 mm |
| Type | Straight Shank |
| Country of Origin | Made in India |
| Pack Type | Box |
View Complete details
| Function | Wet & Dry |
| Material | Stainless Steel |
| HSN code | 85081100 |
| Part no. | 0 601 9C3 3F0 |
| Max. power input (Turbine) | 1,380 W |
| Container volume, gross | 55 L |
| Container volume, net | 43 L |
| Filter surface area | 6.150 cm2 |
View Complete details
| Weight | 1.4 kg |
| Country of Origin | Made in India |
| HSN code | 84672900 |
| Part no. | 0 601 6A0 0F0 |
| Power input | 550 W |
| No-load speed | 33,000 rpm |
View Complete details
| HSN code | 85044030 |
| Part no. | 1 600 A02 2V0 |
| Charge current | 4 A |
| Charging time min. | 24 min |
| Input voltage | 230 V |
| Model | Li-Ion quick charger |
View Complete details
| HSN Code | 84672100 |
| Part no. | 0 611 265 0F0 |
| Rated power input | 1,500 W |
| Impact energy | 12.5 J |
| Impact rate at rated speed | 1,380 - 2,760 bpm |
| Rated speed | 0 - 305 rpm |
View Complete details
| HSN Code | 84672100 |
| Part no. | 0 611 269 0F0 |
| Drilling diameter in concrete | 12 - 40 mm |
| Rated power input | 1,100 W |
| Impact energy | 8.5 J |
| Impact rate at rated speed | 1,500 - 2,900 bpm |
View Complete details
| Cutting Blade Size | 8 inch |
| No Load Speed | 3800 rpm |
| Power Consumption | 1 kW |
| Warranty | 1 year |
| I Deal In | New Only |
| Model Name/Number | GCM 12 GDL |
| Brand | Bosch |
View Complete details
| HSN code | 84672900 |
| Part no. | 0 601 7D4 0F0 |
| Power input | 550 W |
| No-load speed | 340 - 910 rpm |
| Sanding pad diameter | 215 mm |
| Sanding sheet diameter | 225 mm |
View Complete details
| HSN Code | 84672100 |
| Part no. | 0 611 332 1F0 |
| Drilling diameter in concrete | 6 - 32 mm |
| Drilling diameter in steel | 13 mm |
| Drilling diameter in wood | 32 mm |
| Power input | 900 W |
View Complete details
| Power Input | 1700 W |
| Weight | 14. kg |
| HSN code | 84672200 |
| Part no. | 0 601 B29 0F0 |
| Cutting capacity, 0 Degree | 89 mm |
| Cutting capacity, 45 Degree incline | 67 mm |
| No-load speed | 4,800 rpm |
| Saw blade diameter | 255 mm |
| Saw blade bore | 25.4 mm |
View Complete details
| HSN code | 84672900 |
| Part no. | 0 601 594 0F1 |
| Power input | 710 W |
| Adjustable rebating depth | 0 - 9 mm |
| No-load speed | 16,500 rpm |
| Cutting width | 82 mm |
View Complete details
| HSN Code | 84672900 |
| Item Weight (in Kgs) | 11.9 |
| Part no. | 0 611 266 0F0 |
| Input power | 1,700 W |
| Max. impact energy | 19 J |
| Impact rate at rated speed | 1,750 - 2,150 bpm |
View Complete details
| HSN Code | 84672100 |
| Battery Voltage | 18 V |
| Impact Rate | 0 - 3,300 bpm |
| Part no. | 0 601 9G6 1F0 |
| Max. torque | 250 Nm |
| No-load speed | 0 - 2,400 rpm |
View Complete details
| Power Input | 1,700 W |
| HSN code | 84672200 |
| Part no. | 0 601 B29 0F0 |
| Cutting capacity, 0 Degree | 89 mm |
| Cutting capacity, 45 Degree incline | 67 mm |
| No-load speed | 4,800 rpm |
View Complete details
| Brand | Bosch |
| Color | Black |
| Weight | 16.2 kg |
| Brand Name | Bosch |
| Container Volume Net Water | 40 l |
| Max Airflow Rate Turbine | 74 l/sec |
| Max Vacuum Pressure Turbine | 254 mbar |
Wholesaler and Trader of Welding Machines, Safety Jacket, Single Stage Regulator, Anti Spatter Spray etc. We are well known in the market for the efficiency, longer functional life, operational fluency and robustness of our product range. Owing to the above mentioned features, our offered welding machines and their accessories are demanded in many commercial enterprises.
View Complete details
| Chuck Size | 10 mm |
| Battery Voltage | 12 V |
| No-load speed | 0-400 / 0-1,500 rpm |
| Torque, max. (hard/soft) | 30 / 14 Nm |
| Max. screw diameter | 7 mm |
| HSN code | 84672100 |
| Part no. | 0 601 9G8 0F1 |
View Complete details
| Power | 550 W |
| Drilling Diameter | 13 mm |
| No Load Speed | 2650 rpm |
| Voltage | 235 V |
| Country of Origin | Made in India |
| Model No | 16130 |
View Complete details
| Drilling Diameter | 13 mm |
| Power Consumption | 500 W |
| No Load Speed | 3000 rpm |
| Voltage | 240 V |
| Weight | 4 kg |
| Country of Origin | Made in India |
| Model No | RDK13-KIT |
View Complete details
| HSN code | 84672100 |
| Part no. | 0 601 9H5 0F0 |
| Battery voltages | 18 V |
| No-load speed | 0 - 460 / 0 - 1,800 rpm |
| Torque, max. (hard/soft) | 50 / 28 Nm |
| Max. drilling (wood/steel) | 35 / 13 mm |
| Max. screw diameter | 10 mm |
View Complete details
| HSN Code | 84672200 |
| Power Input | 2,050 W |
| Part no. | 0 601 5A2 0F0 |
| No-load speed | 0 - 5,300 rpm |
| Saw blade bore | 25 mm |
| Saw blade diameter | 235 mm |
View Complete details
| Capacity In Steel | 13/6 mm |
| Capacity In Woods | 40/25 mm |
| Max. Impact Rate | 48,000 bpm |
| Power Input | 800 W |
| HSN code | 84672100 |
| Part no. | 0 601 1A2 1F1 |
View Complete details
| Battery Voltage | 12 V |
| HSN code | 84672100 |
| Part no. | 0 601 9G8 1F2 |
| Torque (hard/soft) | 30 / 14 Nm |
| Impact rate | 0 - 18750 bpm |
| Max. drilling (wood/steel/masonry) | 20 / 10 / 8 mm |
| Weight with battery | 1.1 kg |
View Complete details
| Battery Voltage | 18 V |
| HSN code | 84672100 |
| Part no. | 0 601 9F8 3F0 |
| No-load speed (1st/2nd) | 0 - 450 / 0 - 1,700 rpm |
| Torque (hard/soft) | 54 / 21 Nm |
| Max. screw diameter | 10 mm |
View Complete details
| Color | Orange |
| Country of Origin | Made in India |
| Model Name | GSB 501 |
| Brand | Bosch |
| I Deal In | New Only |
View Complete details
| HSN code | 85081100 |
| Part no. | 0 601 9C3 0F0 |
| Max. power input (Turbine) | 1,380 W |
| Container volume, gross | 35 L |
| Container volume, net | 23 L |
| Container volume, net, water | 19.2 L |
View Complete details
| HSN code | 85081100 |
| Part no. | 0 601 97C 0F0 |
| Power input | 1,250 W |
| Vacuum pressure | 200 mbar |
| Air Flow | 63 L/Sec |
| Dust tank capacity gross | 25 L |
| Tank capacity net dry/wet | 21/16 L |
View Complete details
| HSN Code | 84672200 |
| Power Input | 1,400 W |
| Part no. | 0 601 6B3 0F0 |
| Blad diameter/bore size | 184 / 20 mm |
| No-load speed | 6,000 rpm |
| Max. depth of cut at 0O | 64 +/-1 |
View Complete details
| Power Input | 1,250 W |
| HSN code | 84672900 |
| Part no. | 0 601 389 0F1 |
| No-load speed | 750 - 3,000 rpm |
| Grinding spindle thread | M14 |
| Rubber sanding plate | 180 mm |
View Complete details
| HSN Code | 84672200 |
| Cutting Capacity Square | 119 x 119 mm |
| Part no. | 0 601 B37 1F0 |
| Input power | 2,400 W |
| Cutting capacity rectangle | 100 x 196 mm |
| Cutting capacity L-profile | 130 x 130 mm |
View Complete details
| HSN code | 84672200 |
| Part no. | 0 601 B30 5F0 |
| No-load speed | 3,650 rpm |
| Table size | 642 x 634 mm |
| Saw blade diameter | 254 mm |
| Cutting height 90o | 79 mm |
| Saw bore diameter | 30 mm |
View Complete details
| Power Input | 350 W |
| HSN code | 84672100 |
| Part no. | 0 601 1A9 5F1 |
| No-load speed | 0 - 2,800 rpm |
| Drilling capacity steel | 10 mm |
| Drilling capacity wood | 20 mm |
| Electronic switch | Yes |
View Complete details
| Weight | 2.6 kg |
| HSN code | 84672900 |
| Part no. | 0 601 776 0F0 |
| Rated power input | 1,500 W |
| No-load speed | 9,300 rpm |
| Grinding head, diameter | 125 mm |
View Complete details
| Power Input | 500 W |
| HSN code | 84672900 |
| Part no. | 0 601 224 1F0 |
| No-load speed | 33,000 rpm |
| Collet chuck diameter max. | 8 mm |
| Spindle collar diameter | 41 mm |
View Complete details
| Weight | 7.3 kg |
| Impact Rate At Rated Speed | 860 rpm |
| HSN code | 84672100 |
| Part no. | 0 601 435 1F3 |
| Power input | 920 W |
| Torque max. (hard/soft) | 1,000 / 500 Nm |
| Bolt diameter | Max. M30 |
View Complete details
| HSN code | 85076000 |
| Part no. | 1600A0193N |
| Battery voltage | 18V |
| Battery capacity | 8 Ah |
| Weight | 955 g |
View Complete details
| HSN code | 84672100 |
| Part no. | 0 601 444 0F0 |
| Power input | 500 W |
| Torque max. (hard/soft) | 250/160 Nm |
| Rated speed | 500 - 1,300 rpm |
| Bolt diameter | Max. M18 |
| Weight without cable | 3.2 kg |
View Complete details
| HSN Code | 84672100 |
| Part no. | 0 611 2A6 0F0 |
| Rated input power | 720 W |
| Impact energy | 2 J |
| Impact rate at rated speed | 0 - 4,800 bpm |
| Tool holder | SDS plus |
View Complete details
| Weight | 14.7 kg |
| Power Input | 1,200 W |
| HSN code | 84672100 |
| Part no. | 0 601 1B4 0F0 |
| No-load speed | 50-255 / 100-510 rpm |
| Magnetic force | 14,000 N |
| Max. thread | M16 |
View Complete details
| Brand | Bosch |
View Complete details
| Battery Voltage | as per requirement |
| Brand | Bosch |
| Torque Range | as per requirement |
| Model Name/Number | as per requirement |
| Charger Supplied | as per requirement |
| No Load Speed | as per requirement |
| Screw Dia | as per requirement |
| Weight | as per requirement |
| Warranty | as per requirement |
| Type Of Power Tool | as per requirement |
View Complete details