Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 800 W |
| HSN Code | 84672100 |
| Part no. | 0 611 251 755 |
| Drilling diameter in concrete | 4 - 26 mm |
| Drilling diameter in wood | 30 mm |
| Core bits masonry | 68 mm |
| Drilling Diameter | 26 mm |
| Drilling diameter in steel | 13 mm |
We have marked a remarkable position in the market by offering the best quality Bosch GBH2-26RE 26 mm Professional Rotary Hammer Drill 800 Watt to our clients.
View Complete details
| HSN Code | 84672100 |
| Part no. | 0 611 272 1F1 |
| Power input | 790 W |
| Impact energy | 2.7 J |
| Drilling capacity | 24 mm |
| No-load speed | 1,300 rpm |
View Complete details
| max Drilling Dia | 16 |
| No Of Spindle | 2 |
| Distance Between spindles | 150 |
| Spindle Topper | 12 |
| Working table Length | 36 |
| Total machine Power | 4.5 HP |
View Complete details
| Drilling Diameter | 20 mm |
| HSN Code | 84672900 |
| Part no. | 0 611 911 1F0 |
| Battery voltage | 18 V |
| Impact force | 2.0 J |
| No-load speed | 0 - 1,800 rpm |
| Impact rate | 0 - 4,550 bpm |
| Rated Input Power | 850 Watt |
View Complete details
| Battery Voltage | 12 V |
| Part no. | 0 601 9J9 180 |
| No-load speed (1st/2nd) | 0 - 460 / 0 - 1,750 rpm |
| Torque (soft/hard) | 20/35/- Nm |
| Max. screw diameter | 8 mm |
| Weight excl. battery | 0.57 kg |
| HSN code | 84672100 |
View Complete details
| Max. Impact Rate | 30,000 bpm |
| HSN code | 84672100 |
| Part no. | 0 601 9J5 1L0 |
| Torque (soft/hard/max.) | 84/100/150 Nm |
| No-load speed (1st / 2nd gear) | 0 - 550 / 0 - 2,200 rpm |
| Chuck capacity, min./max. | 1.5 / 13 mm |
View Complete details
| HSN code | 84672100 |
| Part no. | 0 601 169 055 |
| Power input | 550 W |
| No-load speed | 0 - 1,000/1,900 rpm |
| Chuck capacity | 1 - 13 mm |
| Drilling diameter in steel | 13/8 mm |
View Complete details
| Rated Input Power | 500 W |
| Weight | 1.5 kg |
| HSN code | 84672100 |
| Part no. | 0 601 216 1FD |
| Output power | 250 W |
| Rated torque | 1.5 Nm |
| Max. drill capacity: concrete | 13 mm |
| Max. drill capacity: steel | 10 mm |
View Complete details
| Rated Input Power | 600 W |
| Weight | 1.8 kg |
| HSN code | 84672100 |
| Part no. | 0 601 217 1F3 |
| No-load speed | 0 - 2,800 rpm |
| Impact rate at no-load speed | 0 - 44,800 bpm |
| Chuck capacity | 13 mm |
View Complete details
| Max. Impact Rate | 0 - 41,600 bpm |
| HSN code | 84672100 |
| Part no. | 0 601 216 1FK |
| Input power | 450 W |
| No-load speed | 0 - 2,600 rpm |
| Max. drill capacity: concrete | 10 mm |
| Max. drill capacity: steel | 8 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Electric Drill |
View Complete details
| Model Name/Number | 13-32MM |
| Drilling Capacity (Steel) | 1MM-32MM |
| Type of Drilling Machine | Pillar |
| Brand | Sandhu |
| Spindle Travel | 95MM |
| Drilling Capacity in Cast Iron | 20MM |
| Tapping Capacity | 20MM |
| Taper in Spindle | MT2 |
| Number of Spindle Speed | 570 TO 2750 |
| Automatic Grade | Manual |
| Number of Spindle Auto Feed | 1 |
Additional Information:
View Complete details
| Drilling Diameter | 13 mm |
| Material | Mild Steel |
| Machine Type | Semi Automatic |
| Maximum Speed | 500-2825 RPM |
| Drill Depth | 10-20 mm |
| Voltage | 415 V |
View Complete details
| Weight | 23 kg |
| Country of Origin | Made in India |
| Capacity | 26 mm |
| Power | 1800 W |
| Speed | 500 rpm |
| Magnetic Adhesion | 18500 N |
| Magnetic Size | 220x114 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Capacity | 13 TO 32 MM |
| Type of Drilling Machine | Pillar |
| Spindle Travel | 95MM |
| Range of Spindle Speed | 13-32mm |
| Base Size | 13mm |
| Distance from Spindle Nose to Pillar Surface | 445MM |
| Model Name/Number | gear and simple |
| Brand | sandhu |
: A pillar drill is a free standing machine that uses a motor to rotate a drill bit. This drill bit then can be used to cut holes of different diameters in different types of material.
View Complete details
| Drilling Diameter | 25 mm |
| Country of Origin | Made in India |
| Color | Green |
| I Deal In | New Only |
| Type | Variable Pcd Drilling Machine |
| Produt Type | carton |
View Complete details
| HSN code | 84672100 |
| Part no. | 0 611 336 0F0 |
| Power input | 1,700 W |
| Impact energy | 23 J |
| Impact rate at rated speed | 900 - 1,700 bpm |
| Weight without cable | 11.4 kg |
View Complete details
| Max Drilling data | 50 mm |
| No Of Spindle | 1 |
| Max Spindle Speed | 3200 |
| Spindle Bor | 50 mm |
| Service Motor | 1 kw |
| Ball Screw die | 40 x 10 |
View Complete details