Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 87% Response Rate
Send Enquiry
| Drilling Diameter | 6 mm |
| Power | 720 W |
| HSN Code | 84672100 |
| Part no. | 0 611 2A6 0F0 |
| Impact energy | 2 J |
| Impact rate at rated speed | 0 - 4,800 bpm |
| Drilling diameter concrete, hammer drill bits | 4 - 22 mm |
| Tool holder | SDS plus |
| Model Name/Number | GBH 220 |
We have marked a remarkable position in the market by offering the best quality Bosch GBH 220 6 mm Professional Rotary Hammer Drill 720 Watt to our clients.
View Complete details
| Drilling Diameter | 26 mm |
| Power | 800 W |
| HSN Code | 84672100 |
| Part no. | 0 611 253 7F0 |
| Drilling diameter in concrete | 4 - 26 mm |
| Drilling diameter in steel | 13 mm |
| Drilling diameter in wood | 30 mm |
| Core bits masonry | 68 mm |
We have marked a remarkable position in the market by offering the best quality Bosch GBH2-26DRE 26 mm Drill Chuck Professional Rotary Hammer Drill 800 Watt to our clients.
View Complete details
| Drive Size | 1/2 Inch |
| HSN Code | 84672100 |
| Battery Voltage | 18 V |
| Part no. | 0 601 9J2 3F0 |
| Torque max. | 200 Nm |
| No-load speed | 0 - 3,400 rpm |
| Rated impact rate | 0 - 4,000 bpm |
View Complete details
| HSN code | 84672900 |
| Part no. | 0 601 2A6 4F0 |
| Power input | 2,000 W |
| Temperature max. | 50-630 DegreeC |
| Adjustable temp steps | Yes |
| Yes | 500-750 h |
| Weight | 0.55 kg |
View Complete details
| HSN code | 39231090 |
| Part number | 1 600 A01 2G0 |
| Material | ABS |
| Application | For use with L-Box-3D |
| Weight | 2.2 kg |
View Complete details
| HSN Code | 84672100 |
| Battery Voltage | 12 v |
| Part no. | 0 601 9F0 0F0 |
| No-load speed (1st/2nd) | 0 - 1,300 / 0 - 2,600 rpm |
| Torque (hard) | 100 Nm |
| Max. screw diameter | 8 mm |
| Rated impact rate | 0 - 1,900 / 0 - 3,200 bpm |
View Complete details
| HSN Code | 84672100 |
| Battery Voltage | 18 V |
| Part no. | 0 601 9G4 2F0 |
| Torque max. | 200 Nm |
| No-load speed | 0 - 3,400 rpm |
| Rated impact rate | 0 - 4,000 bpm |
| Weight excl. battery | 1.1 kg |
View Complete details
| Battery Voltage | 12 V |
| No-load speed | 0-420 / 0-1,600 rpm |
| Max. screw diameter | 8 mm |
| HSN code | 84672100 |
| Torque, max. (hard/soft) | 30 / 18 Nm |
| Max. drilling (wood/steel) | 20 / 10 mm |
| Part no. | 0 601 9G9 082 |
View Complete details
| Material | ABS |
| Color | Blue |
| Weight | 3.0 kg |
| HSN code | 39231090 |
| Part number | 1 600 A01 2G3 |
| Suitable for | All types of Power Tools |
View Complete details
| Rated Input Power | 750 W |
| Weight | 1.8 kg |
| HSN code | 84672100 |
| Part no. | 0 601 228 1F0 |
| No-load speed | 0 - 3,250 rpm |
| Chuck capacity | 13 mm |
| Impact rate at no-load speed | 0 - 48,500 bpm |
View Complete details
| Drilling Diameter In Wood | 20 mm |
| Power Input | 500 W |
| HSN code | 84672100 |
| Part no. | 0 601 216 1F4 |
| No-load speed | 0 - 2,600 rpm |
| Drilling diameter in steel | 8 mm |
View Complete details
| Max. Impact Rate | 48,000 bpm |
| Power Input | 600 W |
| HSN code | 84672100 |
| Part no. | 0 601 217 1F6 |
| No-load speed | 0 - 2,800 rpm |
| Drilling diameter in masonry | 13 mm |
View Complete details
| HSN code | 39231090 |
| Part number | 1 600 A00 3BK |
| Length | 550 mm |
| Width | 350 mm |
| Height | 350 mm |
View Complete details
| HSN code | 84672100 |
| Part no. | 0 611 338 6F0 |
| Input power | 1,100 W |
| Impact rate at rated speed | 2,900 bpm |
| Impact energy | 7.8 J |
| Tool holder | 17 Hex mm |
View Complete details
| HSN code | 84672900 |
| Part no. | 0 601 393 1F1 |
| Rated power input | 1,250 W |
| No-load speed | 12,000 rpm |
| Tool blade | 5 inch |
| Depth of cut | 40 mm |
| Cord length | 1.5 m |
View Complete details
| Diameter | 2.5 mm X 350 mm |
| Material | Mild Steel |
| Brand | Ador |
| Size | 2.5mmX350mm |
| Application/Usage | Automotive |
| Max Length | 150 mm |
| Country of origin | Made in India |
| usage | Industrial |
| i Deal In | New Only |
View Complete details
| HSN code | 84672100 |
| Part no. | 0 611 30A 0F0 |
| Rated power input | 2,000 W |
| Impact energy | 62 J |
| Impact rate at rated speed | 1,000 bpm |
| Product Weight | 29.5 kg |
View Complete details
| Model | IW-2500 T-8 |
| Max Torque | 3390N |
| Weight | 11.8 kg |
| Air Consumption | 6.8 cfm |
| No Load Speed | 3800 rpm |
| Square Drive | 1" |
| Bolt Capacity | 2" |
| Air Inlet | 3/8" |
| Overall Legnth | 302 mm |
View Complete details
| Max Torque | Max. Torque 168 Nm |
| Weight | 0.8 kg |
| Voltage | 12 V |
| Battery | Battery Chemistry Lithium Ion |
| Battery capacity | 2.0 Ah |
| Height | Tool Holder 3/8"/9.5 mm |
View Complete details