Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 87% Response Rate
Send Enquiry
Product Brochure
| Frequency | 60 Hz |
| Protection Class | IP21S |
| Duty Cycle | 60% |
| Weight | 30 kg |
| Country of Origin | Made in India |
| Input Voltage | 415V+-10% |
| Input Capacity | 12 KVA |
| Dimension | 600x380x670 mm |
View Complete details
Product Brochure
| Frequency | 60 Hz |
| Protection Class | IP21S |
| Duty Cycle | 60% |
| Weight | 31 kg |
| Country of Origin | Made in India |
| Model No | YCUT-121 |
| Input Voltage | 415V+-10% |
| Input Capacity | 20 KVA |
| Dimension | 600x380x670 mm |
View Complete details
Product Brochure
| Frequency | 60 Hz |
| Voltage | 415V+-10% |
| Size | 625x302x585 mm |
| Protection Class | IP21S |
| Duty Cycle | 100% |
| Weight | 49 kg |
| Country of Origin | Made in India |
| No Load Voltage | 400 V |
View Complete details
Product Brochure
| Frequency | 60 Hz |
| Voltage | 415V+-10% |
| Protection Class | IP21S |
| Duty Cycle | 60% |
| Weight | 71.6 kg |
| Country of Origin | Made in India |
| Input Capacity | 41 KVA |
| Dimension | 820x395x960 mm |
View Complete details
Product Brochure
| Frequency | 60 Hz |
| Voltage | 415V+-10% |
| Protection Class | IP21S |
| Weight | 55 kg |
| Country of Origin | Made in India |
| Model No | YCUT-161 |
| Input Capacity | 30 KVA |
| Dimension | 720x370x666 mm |
View Complete details
Product Brochure
| Frequency | 60 Hz |
| Size | 460x220x365 mm |
| Protection Class | IP21S |
| Duty Cycle | 60% |
| Weight | 18.5 kg |
| Country of Origin | Made in India |
| Model No | YCUT-101 |
| Input Voltage | 415V+-10% |
| Input Capacity | 12 KVA |
View Complete details
| Duty Cycle | 60% |
| Weight | 26 kg |
| Model Name | Aircut 65 i |
| Input Power(KVA) | 9.5 |
| Current range(A) | 25-65 |
| No land Voltage | 380 DC |
View Complete details
| Model name | AIRCUT 102 i |
| Input Power (KVA) | 18 |
| Current range(A) | 30-100 |
| No Load Voltage (DC) | 340 |
| Dimensions | 690 x 340 x590 |
| Touch Cooling type | Air |
View Complete details
| Weight | 50 |
| Input Power(KVA) | 18 |
| Current Range (A | 15-100 |
| Piercing Current | 15~120 Amps |
| Cutting Taper | 3-6 degree |
| Edge Cutting Capacity | 30 mm |
View Complete details
| Model | RC60 |
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) | 11 |
| Power (KVA) | 8 |
| No-load Voltage (V) | 290 |
| Output Current Range (A) | 20-60 |
| Rated Output Voltage (V) | 104 |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Cutting Thickness | 30 mm |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
| Power Supply | 3 |
| Model Number | cut100i |
| Cutting Method Type | air |
Plazma cutting available for 40mm thickness cutting
View Complete details
| Fuel Gas Type | LPG |
| Torch Type | Gas Torch |
| Material | Brass |
| Cutting Thickness | 5mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details