Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 87% Response Rate
Send Enquiry
Product Brochure
| Model No | YUVA-630PR |
| Input Voltage | 3P 415V+-10% |
| Input Voltage | 460 V |
| Frequency | 60 Hz |
| INput Capacity | 34 KVA |
| Input Current | 47 A |
| Duty Cycle | 100% |
| Insulation | F |
| Class | IP21S |
| Dimension | 625x302x585 mm |
| Weight | 32 kg |
View Complete details
Product Brochure
| Model No | YUVA-GAU1000PR |
| Input Voltage | 3P 415V+-15% |
| Input Current | 87.4 A |
| Input Capacity | 62.8 KVA |
| Power Factor | 0.95% |
| Class | IP21S |
| Insulation | H |
| Dimension | 650x370x700 mm |
| Weight | 60 kg |
View Complete details
| Model | INARC - 250 IH |
| Input Supply | 380-440 V |
| Power factor | 0.95 |
| Ambeint Temperature | 40 C |
| Dimensions (L x W x H)mm | 530 x 270 x420 |
View Complete details
| Model name | INARC - 1000i |
| Input Power (KVA) | 54 |
| Current Range(A) | 30-1000 |
| Duty Cycle | 100% |
| Weight(Kg) | 95 |
| Ambient Temperature | 40 C |
View Complete details
| Phase | Single |
| Power Factor | 0.9 |
| Weight | 8 kg |
| Product Type | New |
| Country of Origin | Made in India |
| Suitable For Welding Rod | 2.15,3.15 |
View Complete details
| Model Name | INTIG 400 I INTIG 630 I |
| Input Power(KVA) | 18.4 35 |
| Weight | 40 54 |
| Power factor | 0.95 |
| Ambient Temperature | 40 C |
| Open Circuit Voltage | 75-85 Volts |
View Complete details
| Model name | INARC 400 IS |
| Input Power(KVA) | 18.4 |
| Current Range(A) | 20-400 |
| Duty Cycle | 60% |
| Weight | 28kg |
| Power Factor | 0.95 |
View Complete details
| Model | TIG 200 |
| Welding Current Range | 10-200 |
| Power Consumption | 9.59 KVA |
| Working Voltage | 18V |
| Country of Origin | Made in India |
| Brand Name | Ralli Wolf |
View Complete details
| Output Current | upto 100 Amp |
| VRD (V) | Yes |
| Frame Material | MS |
| Body Material | MS |
| Electrode Diameter | 2.5 mm, 3 mm, 4 mm |
| Input Volts | Single Phase & 3 Phase |
View Complete details
| Power Factor | 0.93 |
| Country of Origin | Made in India |
| Brand | Ralli Wolf |
| Model | MIG400G |
| Output Cable (mm) | 35+ mm |
| Wire Diameter | 0.8mm |
View Complete details
| Usage/Application | Industrial |
| Output Current | 200 A |
| Country of Origin | Made in India |
| Packing Type | Box |
| I Deal In | New Only |
View Complete details
| Model | Inarc 400 i Inarc 600 i Inarc 630 i |
| Input Power(KVA) | 18.4 32.5 35 |
| Open Circuit Voltage | 75-85 Volts |
| Power factor | 0.95 |
| Ambient Temperature | 40 c |
| Weight (Kg) | 36 41 52 |
View Complete details