Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 87% Response Rate
Send Enquiry
| Weight | 3.5 kg |
| HSN code | 84672900 |
| Part no. | 0 601 6B7 0F0 |
| Power input | 1,300 W |
| No-load speed | 11,000 - 28,000 rpm |
| Bit holder | 6 - 8.0 mm |
| Router bit diameter | 40 mm |
View Complete details
| HSN Code | 84672900 |
| Part no. | 0 611 914 082 |
| Battery voltage | 18 V |
| Max. impact energy | 5.8 J |
| Rated speed | 0 - 500 rpm |
| Impact rate at rated speed | 0 - 2,900 bpm |
| Max. drilling diameter in metal | 13 mm |
View Complete details
| Model Name/Number | RB60V |
| Power Consumption | 600 W |
| Country of Origin | Made in India |
| Speed | 16000 rpm |
| Weight | 1.8 kg |
| Voltage | 235 V |
View Complete details
| Drilling Diameter | 26 mm |
| Power Consumption | 650 W |
| Model Name/Number | RW-22H |
| No Load Speed | 850 min |
| Impact Energy | 1.5J |
| Country of Origin | Made in India |
| Weight | 2.7 kg |
| Impact Rate | 3900 BPM |
View Complete details
| Power Consumption | 2000 W |
| Model Name/Number | RG2100 |
| Weight | 0.6 kg |
| Country of Origin | Made in India |
| Voltage | 235 V |
| Temp | 350degC |
| Position | 2 |
| Current | 8.5A |
View Complete details
| Length (mm) | 265 |
| Height (mm) | 230 |
| Power Input (W) | 630 |
| No Load Speed (rpm) | 0-2900 |
| Chuck Capacity (mm) | 1.5-13 |
| Max. Drilling Capacity (wood) (mm) | 25 |
| Max. Drilling Capacity (metal) (mm) | 13 |
View Complete details
| Orbital Stroke Rate | 9,000 - 24,000 opm |
| HSN Code | 84672900 |
| Part no. | 0 601 372 8F0 |
| Power input | 340 W |
| No-load speed | 4,500 - 12,000 rpm |
| Orbit diameter | 4 mm |
| Pad diameter | 150 mm |
View Complete details
| Weight | 0.3 kg |
| Country of Origin | Made in India |
| HSN code | 39231090 |
| Part number | 1 600 A00 7SF |
| Product material | PP |
| Maximum load | 1.5 kg |
View Complete details
| HSN Code | 84672900 |
| Battery Voltage | 18V |
| Part no. | 0 601 6A2 2L0 |
| No-load speed | 3,400 rpm |
| Saw blade diameter | 165 mm |
| Saw blade bore diameter | 20 mm |
| Max. cutting capacity in wood (90 Degree) | 57 mm |
View Complete details
| HSN Code | 84672200 |
| Power Input | 1,400 W |
| Part no. | 0 601 623 0F1 |
| No-load speed | 5,500 rpm |
| Saw blade bore | 20 mm |
| Saw blade diameter | 184 mm |
| Cutting depth (90 Degree) | 67 mm |
View Complete details
| Weight | 1.5 kg |
| HSN code | 84672900 |
| Part no. | 0 601 237 0F0 |
| Rated power input | 300 W |
| No-load oscillation | 8,000 - 20,000 opm |
| Oscillation angle on left and right | 1.4 Degree |
View Complete details
| HSN code | 85076000 |
| Part no. | 1600A0193L |
| Battery voltage | 18 V |
| Battery capacity | 4 Ah |
| Weight | 515 g |
View Complete details
| Weight | 1.4 kg |
| Power Input | 650 W |
| HSN code | 84672900 |
| Part no. | 0 601 4A2 0F0 |
| No-load speed | 0 - 5,000 rpm |
| Torque, max. | 12 Nm |
View Complete details
| Power Consumption | 775 W |
| No Load Speed | 5000 rpm |
| Voltage | 235 V |
| Dimensions | 100x20x12.7 mm |
| Weight | 5.6 kg |
| Country of Origin | Made in India |
View Complete details
View Complete details
| Brand | Bosch |
| Power | 700 W |
| Product Type | Car Wash Shampo |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Material | Steel |
| Usage/Application | For car |
View Complete details
| Weight | 5.8 kg |
| Type | 2 stroke, single cylinder |
| Displacement | 50.8 CC |
| Max. Output | 2.2 kwx 900 r/min |
| Chain | .325 x .058 (pitch x gauge) |
| Bar length | 16/ 18 / 20 |
View Complete details
| Battery Voltage | 3.6 V |
| Hsn Code | 84672100 |
| Part no. | 0 601 9H2 1L1 |
| Torque, max. (hard/soft) | 5 / 2.5 Nm |
| No-load speed | 360 rpm |
| Electronic brake | Yes |
| Smart stop | yes |
View Complete details
| Max Torque | 380 N |
| Air Consumption | 3.7 cfm |
| Model No | IW-0981T |
| Square Drive | 3/8" |
| Bolt Capacity | 1/2" |
| Free Speed | 10000 rpm |
| Air Inlet | 1/4" |
| Overall Length | 170 mm |
| Net Weight | 1.2 kg |
View Complete details
| Motor Power | 1300 Watt |
| Function | Wet-Dry |
| Family Model Name | WD 1 |
| Body Type | Canister |
| Suction Power | 200 Air Watts |
Karcher wet and dry vacuum cleaner
All models available
View Complete details
| Model Name/Number | RW-5EH |
| Country of Origin | Made in India |
| Voltage | 235 V |
| Weight | 5 kg |
| Power | 1200 W |
| Impact Rate | 1400 BPM |
| No of Speed | 4100 /min |
| IMpact Energy | 10J |
| Weight | 6.07 kg |
View Complete details
| Drilling Diameter | 20 mm |
| Power | 720 W |
| Warranty | 1 month |
| Power Consumption | 600W |
| Model Name/Number | RW22H |
| Country of Origin | Made in India |
View Complete details