Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| No Load Voltage (V) | 56 |
| Weight | 7.8 kg |
| Maximum Output Current | 250 |
| Frequency (Hz) | 50/60 |
| Unit of Measurement | Piece |
| Model name | Great Yuva |
Additional Information:
View Complete details
Product Brochure
| Model | 400pr |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 460x220x365 |
| Displacement measuring range and accuracy | 100% |
| Corresponding Force Follow Up Mechanism | 70% |
| Rated Input Power Capacity | 380amp |
| Max no load Voltage | 80v |
| Displacement measured value resolution | 400 |
| Air Cylinder Inside Diameter | 85% |
| Rated No load Voltage | 80v |
View Complete details
Product Brochure
| Model | 315amp |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 665x355x645 |
| Displacement measuring range and accuracy | 20.4 |
| Corresponding Force Follow Up Mechanism | 10-260 |
| Rated Input Power Capacity | 415 |
| Max no load Voltage | 55 |
| Displacement measured value resolution | 60% |
| Rated No load Voltage | 85% |
View Complete details