Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 87% Response Rate
Send Enquiry
| Model Name | WFR-1500 |
| Vacuum Producer | Multi Stage Turbine |
| Vacuum | 1500 mm WG |
| Discharge | 325 m3/hr |
| Electric Motor | 3 hp,3 Phase |
| Starter | DOL |
View Complete details
| Material | MS |
| Tank Orientation | Vertical |
| Storage Capacity(litre) | 1000 L |
| Usage/Application | Air Receiver |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
| HSN Code | 84672100 |
| Battery Voltage | 12 V |
| Part no. | 0 601 9E0 0F6 |
| No-load speed | 2,600 rpm |
| Torque (hard) | 110 Nm |
| Max. screw diameter | M 4 - M 12 |
| Rated impact rate | 0 - 3,100 bpm |
View Complete details
| HSN code | 84672900 |
| Part no. | 0 601 9K1 0F1 |
| Rated voltage | 12 V |
| Battery capacity* | 3 Ah |
| Max. cutting diameter | 25 mm |
| No. of cuts per charge** | 4500 |
View Complete details
| HSN Code | 84672100 |
| Battery Voltage | 18 v |
| Part No | 06019G5iF0 |
| max torque | 160Nm |
| Screw Diameter | M6-M 14 |
| Weight battery | 1.1 kg |
View Complete details
| Battery Voltage | 12 V |
| Max. screw diameter | 7 mm |
| HSN code | 84672100 |
| Part no. | 0 601 9F6 0F0 |
| No-load speed (1st/2nd) | 0 - 400 / 0 - 1,300 rpm |
| Torque (hard/soft) | 30 / 15 Nm |
View Complete details
| Type of Drilling Machine | Radial |
| Drilling Capacity | 190 mm |
| Weight | 40.82 kg |
| Column Diameter | 101 mm |
| Country of Origin | Made in India |
| Size | 254x254x990 mm |
View Complete details
| HSN code | 84672100 |
| Head length | 162 mm |
| No-load speed | 0-500 / 1,900 rpm |
| Max. torque (hard / soft) | 50 / 21 Nm |
| Max. screw diameter | 10 mm |
| Max. drilling (wood/metal) | 35 / 10 mm |
View Complete details
| Power Consumption | 950 W |
| Weight | 2.3 kg |
| HSN code | 84672900 |
| Part no. | 0 601 3A2 0F0 |
| Grinding spindle thread | M14 |
| Max. accessory diameter | 180 mm |
View Complete details
| Weight | 30 kg |
| Model Name | WCS 400 |
| Input Supply | 230 Volts |
| water tank material | PVC |
| Tank capacity | 24 liter |
| Types Of Pump | Vortex Pump |
View Complete details
| Disc Diameter | as per requirement |
| Model Name/Number | as per requirement |
| Brand | Bosch |
| No Load Speed | as per requirement |
| Usage/Application | as per requirement |
| Type Of Power Tool | as per requirement |
| Material | as per requirement |
| Warranty | as per requirement |
| Voltage | as per requirement |
| Power Consumption | as per requirement |
View Complete details
| Brand | Bosch |
| Type Of Power Tool | as per requirement |
| Usage/Application | as per requirement |
| Material | as per requirement |
| Model Name/Number | as per requirement |
| Warranty | as per requirement |
| No Load Speed | as per requirement |
| Power Consumption | as per requirement |
| Vibration Emission Value Ah | as per requirement |
| Weight | as per requirement |
View Complete details
| Weight | 19 kg |
| Country of Origin | Made in India |
| Power | 1380 W |
| Max Core | 45x50 deep |
| Twist Drill | 19 mm |
| Tapping Dia | 12 mm |
| Speed | 490 rpm |
| Torque | 16500N |
| Base Size | 202x102x35 mm |
View Complete details
| Weight | 18 kg |
| Country of Origin | Made in India |
| Capacity | 20 mm |
| Motor Volt | 230 V |
| Power | 1500 W |
| Speed | 500 rpm |
| Magnetic Adhesion | 8430 N |
| Magnetic Size | 2770x190 mm |
View Complete details
| Input Supply | Single phase 230 Volts 50 hz Supply |
| wire feeder Motor | Stepper motor |
| On delay time | 0-5 Sec |
| Weight | 23.5 kg |
| Pulse on/off Time | 0.1-5 Sec |
View Complete details
| Usage/Application | Tools |
| Color | Black |
| HSN code | 39231090 |
| Part number | 1 600 A00 3BJ |
| Length | 480 mm |
| Width | 300 mm |
| Height | 280 mm |
| Weight | 1.5 kg |
View Complete details
| Model | IW-1930T |
| Max Torque | 1356N |
| Weight | 2.2 kg |
| Air Consumption | 5.4 cfm |
| No Load Speed | 9000 rpm |
| Square Drive | 3/4" |
| Bolt Capacity | 3/4" |
| Air Inlet | 1/4" |
| Overall Length | 200 mm |
View Complete details
| Model No | SD-5MA |
| Screw Capacity | 7 mm |
| Free Speed | 9000 rpm |
| Max Torque | 30 N |
| Air Consumptions | 2 cfm |
| Overall Length | 190 mm |
| Net Weight | 0.83 kg |
View Complete details
| Automation Grade | Semi Automatic |
| Max Cutting Thickness | Upto100 mm |
| Usage/Application | Mild Steel & Carbon Steel Cutting, Gas Cutting |
| Country of Origin | Made in India |
| Model Name/Number | MSC Oxyfuel PUG Cutting Machine |
| MINIMUM ORDER QTY | 1 Set |
View Complete details
| Diameter | 2.5 mm X 350 mm |
| Material | Mild steel |
| Size | 2.5mmX350mm |
| Application/Usage | Automotive |
| Country of origin | Made in India |
| Usage | Welding |
| Automation Grade | Automatic |
| Capacity | 100/Day |
| Clamping Type | manual |
View Complete details
| Drilling Diameter | 20 mm |
| Warranty | 6 months |
| Brand | Bosch |
| Power Consumption | 600W |
| Model Name/Number | 2-22RE |
| No Load Speed | 0-100 RPM |
| Weight | 2.3KG |
| Battery Pack Capacity | ELECTRIC |
| Full Hammering Frequency | 4-22MM |
| Isolation Voltage | 620W |
| Standard Accessories | WITH POWER CABLE |
| Delivery Time | READY |
| Capacity | 22MM |
Additional Information:
View Complete details