Call 08048983432 79% Response Rate
Send Enquiry
Electric Motor | 3 hp,3 Phase |
Starter | DOL |
Vacuum Producer | Multi Stage Turbine |
Vacuum | 1500 mm WG |
Model Name | WFR-1500 |
Discharge | 325 m3/hr |
View Complete details
Material | MS |
Storage Capacity(litre) | 1000 L |
Tank Orientation | Vertical |
Usage/Application | Air Receiver |
Color | Black |
Country of Origin | Made in India |
View Complete details
Brand | Bosch |
Type Of Power Tool | as per requirement |
Usage/Application | as per requirement |
Material | as per requirement |
Model Name/Number | as per requirement |
Warranty | as per requirement |
No Load Speed | as per requirement |
Power Consumption | as per requirement |
Vibration Emission Value Ah | as per requirement |
Weight | as per requirement |
View Complete details
Drilling Diameter | 20 mm |
Weight | 2.3KG |
Warranty | 6 months |
Brand | Bosch |
Power Consumption | 600W |
Model Name/Number | 2-22RE |
No Load Speed | 0-100 RPM |
Battery Pack Capacity | ELECTRIC |
Full Hammering Frequency | 4-22MM |
Isolation Voltage | 620W |
Standard Accessories | WITH POWER CABLE |
Delivery Time | READY |
Capacity | 22MM |
Additional Information:
View Complete details
HSN Code | 84672100 |
Battery Voltage | 12 V |
Rated impact rate | 0 - 3,100 bpm |
Part no. | 0 601 9E0 0F6 |
Max. screw diameter | M 4 - M 12 |
No-load speed | 2,600 rpm |
Torque (hard) | 110 Nm |
View Complete details
No. of cuts per charge** | 4500 |
Max. cutting diameter | 25 mm |
HSN code | 84672900 |
Part no. | 0 601 9K1 0F1 |
Rated voltage | 12 V |
Battery capacity* | 3 Ah |
View Complete details
Phase | Single Phase |
Material | ABS |
Part number | 1 600 A00 223 |
HSN code | 39231090 |
Country of Origin | Made in India |
View Complete details
Weight | 30 kg |
Model Name | WCS 400 |
Input Supply | 230 Volts |
water tank material | PVC |
Tank capacity | 24 liter |
Types Of Pump | Vortex Pump |
View Complete details
HSN Code | 84672100 |
Battery Voltage | 18 v |
Part No | 06019G5iF0 |
max torque | 160Nm |
Screw Diameter | M6-M 14 |
Weight battery | 1.1 kg |
View Complete details
Type of Drilling Machine | Radial |
Drilling Capacity | 190 mm |
Weight | 40.82 kg |
Column Diameter | 101 mm |
Size | 254x254x990 mm |
Country of Origin | Made in India |
View Complete details
HSN code | 84672100 |
Head length | 162 mm |
No-load speed | 0-500 / 1,900 rpm |
Max. torque (hard / soft) | 50 / 21 Nm |
Max. screw diameter | 10 mm |
Max. drilling (wood/metal) | 35 / 10 mm |
View Complete details
Battery Voltage | 12 V |
Torque (hard/soft) | 30 / 15 Nm |
Max. screw diameter | 7 mm |
HSN code | 84672100 |
Part no. | 0 601 9F6 0F0 |
No-load speed (1st/2nd) | 0 - 400 / 0 - 1,300 rpm |
View Complete details
Weight | 19 kg |
Twist Drill | 19 mm |
Power | 1380 W |
Speed | 490 rpm |
Base Size | 202x102x35 mm |
Max Core | 45x50 deep |
Tapping Dia | 12 mm |
Torque | 16500N |
Country of Origin | Made in India |
View Complete details
Weight | 18 kg |
Power | 1500 W |
Speed | 500 rpm |
Magnetic Adhesion | 8430 N |
Magnetic Size | 2770x190 mm |
Capacity | 20 mm |
Motor Volt | 230 V |
Country of Origin | Made in India |
View Complete details
Weight | 23.5 kg |
Pulse on/off Time | 0.1-5 Sec |
Input Supply | Single phase 230 Volts 50 hz Supply |
wire feeder Motor | Stepper motor |
On delay time | 0-5 Sec |
View Complete details
Automation Grade | Semi Automatic |
Max Cutting Thickness | Upto100 mm |
Usage/Application | Mild Steel & Carbon Steel Cutting, Gas Cutting |
MINIMUM ORDER QTY | 1 Set |
Model Name/Number | MSC Oxyfuel PUG Cutting Machine |
Country of Origin | Made in India |
View Complete details
Usage/Application | Tools |
Color | Black |
Weight | 1.5 kg |
Height | 280 mm |
HSN code | 39231090 |
Part number | 1 600 A00 3BJ |
Length | 480 mm |
Width | 300 mm |
View Complete details
Size | 2.5mmX350mm |
Diameter | 2.5 mm X 350 mm |
Material | Mild steel |
Application/Usage | Automotive |
Clamping Type | manual |
Usage | Welding |
Automation Grade | Automatic |
Capacity | 100/Day |
Country of origin | Made in India |
View Complete details
Model Name/Number | as per requirement |
Brand | Bosch |
Warranty | as per requirement |
No Load Speed | as per requirement |
Power Consumption | as per requirement |
Usage/Application | as per requirement |
Type Of Power Tool | as per requirement |
Material | as per requirement |
Disc Diameter | as per requirement |
Voltage | as per requirement |
View Complete details
Power Consumption | 950 W |
Weight | 2.3 kg |
Part no. | 0 601 3A2 0F0 |
Grinding spindle thread | M14 |
Max. accessory diameter | 180 mm |
HSN code | 84672900 |
View Complete details
Model | IW-1930T |
Max Torque | 1356N |
Weight | 2.2 kg |
Air Consumption | 5.4 cfm |
No Load Speed | 9000 rpm |
Bolt Capacity | 3/4" |
Overall Length | 200 mm |
Air Inlet | 1/4" |
Square Drive | 3/4" |
View Complete details
Screw Capacity | 7 mm |
Free Speed | 9000 rpm |
Max Torque | 30 N |
Air Consumptions | 2 cfm |
Overall Length | 190 mm |
Net Weight | 0.83 kg |
Model No | SD-5MA |
View Complete details