Call 08048983432 79% Response Rate
Send Enquiry
Fuel Gas Type | CO2 |
Model Name/Number | 36KD |
Brand | North |
Material | Copper |
Usage/Application | Welding Purpose |
Country of Origin | Made in India |
View Complete details
I Deal In | New Only |
Boom lifting motor | 0.5 kw |
Boom travel motor | 0.25 kw |
Column Height | 3600 mm |
Boom lemgth | 3350 mm |
Effective vertical boom travel | 2000 mm |
View Complete details
Wheel width | 100 mm |
Model name | ZT-5 |
No of wheels | 8 |
Load capacity | 5 ton |
wheel daimeter | 250 mm |
Work piece daimeter | 250-300 |
View Complete details
Fuel Gas Type | CO2 |
Torch Type | Welding torch |
Model Name/Number | 24 KD |
Cooling | Air Cooled |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model | YUVA-200NW |
Duty Cycle | 60% |
Insulation | F |
Power Factor | 0.73 |
Weight | 4 kg |
Input Voltage | AC220+-10% |
Protect Class | IP21 |
Dimension | 250x125x225 mm |
Frequency | 60 Hz |
Input Current | 23 A |
Country of Origin | Made in India |
View Complete details
Product Brochure
Insulation | F |
Duty Cycle | 100% |
Input Capacity | 18.5 KVA |
Class | IP21S |
Weight | 17 kg |
Voltage | 3P 415V+10% |
Input Voltage | 460 V |
Dimension | 465x220x365 mm |
Model No | YUVA-500PR |
Frequency | 60 Hz |
INput Current | 26 A |
View Complete details
Product Brochure
Weight | 8.2 kg |
Model No | ARC 200 |
Input Current | 47 A |
Frequency | 60 Hz |
Grade | IP 21 |
Power | 10.1 KVA |
View Complete details
Product Brochure
Frequency | 60 Hz |
Insulation Class | F |
Model No | YUVA-300 |
Input Capacity | 7.5 KVA |
INput Current | 34 A |
Weight | 6.5 kg |
Input Voltage | AC220+-10% |
Class | IP21S |
Dimension | 350x172x290 mm |
View Complete details
Power Consumption | 2300 W |
No Load Speed | 3900 rpm |
Size | 355 mm |
Weight | 15.9 kg |
Model No | 23555 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model | ADRIKA-400 |
Duty Cycle | 100% |
Insulation | F |
Weight | 18 kg |
Dimension (LxBxH) | 530x230x390 mm |
Protection Class | IP21 |
Frequency | 60 Hz |
Input Voltage | AC415V+-10% |
Country of Origin | Made in India |
View Complete details
Product Brochure
Duty Cycle | 100% |
Weight | 17 kg |
Class | IP21S |
Dimension | 460x220x365 mm |
Frequecny | 60 Hz |
Model No | YUVA-400PR |
Input Voltage | 3P 415V+-10% |
Input Capacity | 18 KVA |
Input Current | 25A |
Insulation | F |
View Complete details
Product Brochure
Frequency | 60 Hz |
Weight | 14 kg |
Input Current | 15.3A |
Duty Cycle | 100% |
Class | IP21S |
Model No | YUVA-380PR |
Input Voltage | AC220V+-10% |
Insulation | F |
Dimension | 460x220x365 mm |
Input capacity | 7 KVA |
Country of Origin | Made in India |
View Complete details
Product Brochure
Duty Cycle | 100% |
Insulation | F |
Weight | 6.5 kg |
Dimension | 350x172x290 mm |
Input Voltage | 280 V |
Class | IP21S |
Model No | YUVA-300PR |
Input Capacity | 7.5 KVA |
Frequency | 60 Hz |
Country of Origin | Made in India |
View Complete details
Product Brochure
Insulation Class | F |
Input Capacity | 15 KVA |
Weight | 16 kg |
VRD Voltage | 13.5 V |
Dimension | 460x220x365 mm |
Class | IP21S |
Model No | YUVA-400 |
INput Voltage | 3P 415V+-10% |
Frequency | 50 Hz |
INput Current | 21A |
Duty Cycle | 60% |
View Complete details
Product Brochure
Input Capacity | 5.1 kVA |
Frequency | 60 Hz |
Class | IP21S |
Dimension | 250x125x225 mm |
Model No | YUVA-200 |
INput Current | 23 A |
Weight | 5 kg |
Input Voltage | AV220V+-10% |
View Complete details
Power Source | as per requirement |
Welding Type | as per requirement |
Model Name/Number | as per requirement |
Phase | as per requirement |
Model Type | as per requirement |
Automation Grade | as per requirement |
Output Current | as per requirement |
Brand | as per requirement |
View Complete details
Power Source | as per requirement |
Model Name/Number | as per requirement |
Welding Type | as per requirement |
Phase | as per requirement |
Model Type | as per requirement |
Rated Input Current | as per requirement |
Output Current | as per requirement |
Brand | as per requirement |
Usage/Application | as per requirement |
Rated Input Power | as per requirement |
View Complete details
Model Name/Number | as per requirement |
Welding Type | as per requirement |
Phase | as per requirement |
Rated Input Current | as per requirement |
Output Current | as per requirement |
Brand | as per requirement |
Capacity | as per requirement |
Usage/Application | as per requirement |
Rated Input Power | as per requirement |
Output Current Range | as per requirement |
View Complete details
Model Name/Number | as per requirement |
Rated Input Power | as per requirement |
Type | as per requirement |
Frequency | as per requirement |
Voltage | as per requirement |
View Complete details
Phase | Single Phase |
Brand Name | Yuva |
Automation Grade | Automatic |
Model Name/Number | Yuva-200 Special Edition |
Rated Input Current | 27 A |
Country of Origin | Made in India |
View Complete details
Weight | 26 kg |
Input Power(KVA) | 18.4 |
Current Range(A) | 20-400 |
Power Factor | 0.95 |
Ambient Temperature | 40 C |
Dimensions (L x W x H)mm | 520 x290 x570 |
Model Name | INARC - 401 IH |
View Complete details
Welding Stud Range | 3mm-8mm |
Charging Voltage | 45-200 V-DC Settable |
Welding | M3-M8 with Mild Steel and |
Welding Method | Tip Ignition |
Power Source | Capacitor Bank |
Charging Capacity | 75,00 uf |
View Complete details
Weight | 10 kg |
Motor Type | Print Motor |
Wire Feed | Four Roll Drive |
Input Power(KVA) | 18.4 26.5 |
Full load Efficiency | 89% |
Torch Connection | Euro Type |
View Complete details
Frequency | 50 Hz |
Suitable For Welding Rod | 1.6/2.5/3.15/4.0 mm |
IP Rating | IP23 |
Welding Output Voltage | 78 V |
Rated Input Capacity | 6 kVA |
Model Name/Number | Yuva-350D |
View Complete details
Output Current | upto 100 Amp |
Voltage | 220 V |
Technology | Inverter Based |
Frequency | 50 Hz |
I Deal In | New Only |
Phase | Single Phase,Three Phase |
Country of Origin | Made in India |
ARC Welding Machine is known for its long functional life, sturdy construction and high reliability. It’s adjustable thermal arc starting function improving the arc starting performance of the equipment.
Specifications:
Model: Kirby
Brand: Capital Machineries
View Complete details
Minimum Order Quantity: 1 Piece
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Manual |
Additional Information:
View Complete details
Model Name/Number | as per requirement |
Welding Type | as per requirement |
Phase | as per requirement |
Rated Input Current | as per requirement |
Output Current | as per requirement |
Brand | as per requirement |
Capacity | as per requirement |
Usage/Application | as per requirement |
Rated Input Power | as per requirement |
Output Current Range | as per requirement |
View Complete details
Brand | as per requirement |
Model Name/Number | as per requirement |
Output Current Range | as per requirement |
Rated Input Current | as per requirement |
Welding Type | as per requirement |
Output Current | as per requirement |
Phase | as per requirement |
Capacity | as per requirement |
Usage/Application | as per requirement |
Rated Input Power | as per requirement |
View Complete details
Output Current | 1000 A |
Power Source | IGBT INVERTER BASED |
Phase | 3 phase |
Model Type | Allstar SAW1000 |
Automation Grade | Semi-Automatic |
Welding Type | SAW |
View Complete details
Voltage | 415V(+/-15%) |
Duty Cycle | 60% |
Arc striking mode | Non-contact mode |
Rated working range | 120 V |
Current adjust range | 20-100 A |
Country of Origin | Made in India |
View Complete details
Product Brochure
Duty Cycle | 60% |
Factor | 0.73 |
Net Weight | 8 kg |
No load loss | 40 W |
Input Voltage | 220 V |
Current | 43.6 A |
Power | 9.59 KVA |
View Complete details
Product Brochure
Class | IP21S |
Insulation Class | H |
Weight | 118 kg |
Gas Flow | 25 l/min |
Frequency | 60 Hz |
Duty Cycle | 70% |
Input Current | 35 A |
Dimension | 1004x650x1470 mm |
Model No | YUVA-DP500PR |
Input Voltage | 3P AC415V+-10% |
Input Capacity | 25 KVA |
Features:
Simple and friendly man-machine interface.
Built-in welding expert database within system, automatic intelligent combination of parameter,can store 100 sets of customized defination parameters.
It has inbuilt water cooling unit.
The all-in-one digital system, which implements the overfine welding of the droplets.
The digital communication interface of the domestic general standard, the realization of the seamless integration with the robot.
It has many kinds of safely features including flow,
overpressure, undervoltage, heat protection and selfprotection. Enhanced double pulse function, wirefeeding speed and the ouput energy toghter.
One machine for multi metal welding like Carbon Steel,
Stainless Steel, Aluminum Bronze, Silicon Bronze, Aluminum
Silicone, Aluminum Magnesium, Aluminum, Flux Cored Carbon Steel, Flux Cored Stainless Steel etc.
Manual welding, improve arc DC TIG welding, carbon arc air gouging function etc.
Application industry: high-speed trains, pressure vessel, car modification, yacht,high voltage switch, air separation, military industry, aerospace etc.
View Complete details
Product Brochure
Brand | YUVA |
Model | INTIG 400PR |
Insulation | H |
Weight | 33.5 kg |
Input Voltage | 415V+-10% |
Duty Cycle | 100% |
Frequency | 60 Hz |
Input Capacity | 20 KVA |
Size | 590x350x600 mm |
Class | IP23 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Model | YTIG-251 |
Insulation | F |
Weight | 7.8 kg |
Input Voltage | AC220V+-10% |
Size | 350x172x290 mm |
Input Capacity | 8.8 KVA |
Duty Cycle | 100% |
Class | IP21S |
Frequency | 280 V |
Country of Origin | Made in India |
View Complete details
Product Brochure
Rated Input capacity | 6.5 KVA |
Input Voltage | AC220V+-10% |
Weight | 7 kg |
Insulation | F |
Dimension | 350x172x290 mm |
Model No | YTIG-201 |
Duty Cycle | 100% |
Class | IP21S |
Input Current | 29.5 A |
Country of Origin | Made in India |
View Complete details
Product Brochure
Insulation Class | H |
Protection Class | IP21 |
Weight | 31 kg |
Rated Input Capacity | 24 KVA |
Frequency | 60 Hz |
Output Current | 600 A |
Gas Flow | 25 l/min |
Model No | YMIG-600PR |
Input Voltage | AC415V+-10% |
Dimension | 625x302x585 mm |
Country of Origin | Made in India |
View Complete details
Product Brochure
Insulation Class | H |
Protection Class | IP21 |
Weight | 28 kg |
Rated Input Capacity | 14 kVA |
Model No | YMIG-400PR |
Frequency | 60 Hz |
Output Current | 400A |
Dimension | 625x302x585 mm |
Input Voltage | AC415V+-10% |
Country of Origin | Made in India |
View Complete details
Product Brochure
Insulation Class | H |
Protection Class | IP21 |
Weight | 17 kg |
Frequency | 60 Hz |
Input Capacity | 8.7 KVA |
Output Current | 300 A |
Dimension | 495x225x395 mm |
Duty Cycle | 60% |
Input Voltage | AC415V 3P+10% |
Model No | YMIG-300T |
Country of Origin | Made in India |
View Complete details
Product Brochure
Insulation Class | H |
Protection Class | IP21 |
Weight | 25 kg |
Model No | YMIG-270PR |
Input Voltage | AC415V 3P |
Feeding Speed | 17 m/min |
Dimension | 507x260x532 mm |
Frequency | 60 Hz |
Input Capacity | 9.8 KVA |
Output Current | 270 A |
View Complete details
Current | as per requirement |
Model Name/Number | as per requirement |
Welding Type | as per requirement |
Voltage | as per requirement |
Usage/Application | as per requirement |
Cooling Mode | as per requirement |
Brand | as per requirement |
Technology | as per requirement |
View Complete details