Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 87% Response Rate
Send Enquiry
| I Deal In | New Only |
| Column Height | 3600 mm |
| Boom lemgth | 3350 mm |
| Effective vertical boom travel | 2000 mm |
| Boom lifting motor | 0.5 kw |
| Boom travel motor | 0.25 kw |
View Complete details
| Model name | ZT-5 |
| Load capacity | 5 ton |
| wheel daimeter | 250 mm |
| Work piece daimeter | 250-300 |
| Wheel width | 100 mm |
| No of wheels | 8 |
View Complete details
Product Brochure
| Model | ADRIKA-400 |
| Duty Cycle | 100% |
| Insulation | F |
| Weight | 18 kg |
| Dimension (LxBxH) | 530x230x390 mm |
| Country of Origin | Made in India |
| Input Voltage | AC415V+-10% |
| Frequency | 60 Hz |
| Protection Class | IP21 |
View Complete details
Product Brochure
| Insulation Class | H |
| Protection Class | IP21 |
| Weight | 25 kg |
| Model No | YMIG-270PR |
| Input Voltage | AC415V 3P |
| Frequency | 60 Hz |
| Input Capacity | 9.8 KVA |
| Output Current | 270 A |
| Dimension | 507x260x532 mm |
| Feeding Speed | 17 m/min |
View Complete details
Product Brochure
| Brand | YUVA |
| Model | INTIG 400PR |
| Insulation | H |
| Weight | 33.5 kg |
| Country of Origin | Made in India |
| Input Voltage | 415V+-10% |
| Frequency | 60 Hz |
| Input Capacity | 20 KVA |
| Duty Cycle | 100% |
| Class | IP23 |
| Size | 590x350x600 mm |
View Complete details
Product Brochure
| Duty Cycle | 100% |
| Insulation | F |
| Weight | 6.5 kg |
| Country of Origin | Made in India |
| Model No | YUVA-300PR |
| Input Voltage | 280 V |
| Frequency | 60 Hz |
| Input Capacity | 7.5 KVA |
| Class | IP21S |
| Dimension | 350x172x290 mm |
View Complete details
Product Brochure
| Model No | YUVA-DP500PR |
| Input Voltage | 3P AC415V+-10% |
| Frequency | 60 Hz |
| Input Capacity | 25 KVA |
| Input Current | 35 A |
| Duty Cycle | 70% |
| Insulation Class | H |
| Class | IP21S |
| Dimension | 1004x650x1470 mm |
| Weight | 118 kg |
| Gas Flow | 25 l/min |
Features:
Simple and friendly man-machine interface.
Built-in welding expert database within system, automatic intelligent combination of parameter,can store 100 sets of customized defination parameters.
It has inbuilt water cooling unit.
The all-in-one digital system, which implements the overfine welding of the droplets.
The digital communication interface of the domestic general standard, the realization of the seamless integration with the robot.
It has many kinds of safely features including flow,
overpressure, undervoltage, heat protection and selfprotection. Enhanced double pulse function, wirefeeding speed and the ouput energy toghter.
One machine for multi metal welding like Carbon Steel,
Stainless Steel, Aluminum Bronze, Silicon Bronze, Aluminum
Silicone, Aluminum Magnesium, Aluminum, Flux Cored Carbon Steel, Flux Cored Stainless Steel etc.
Manual welding, improve arc DC TIG welding, carbon arc air gouging function etc.
Application industry: high-speed trains, pressure vessel, car modification, yacht,high voltage switch, air separation, military industry, aerospace etc.
View Complete details
Product Brochure
| Rated Input capacity | 6.5 KVA |
| Country of Origin | Made in India |
| Model No | YTIG-201 |
| Input Voltage | AC220V+-10% |
| Input Current | 29.5 A |
| Duty Cycle | 100% |
| Insulation | F |
| Class | IP21S |
| Dimension | 350x172x290 mm |
| Weight | 7 kg |
View Complete details
Product Brochure
| Insulation Class | H |
| Protection Class | IP21 |
| Weight | 28 kg |
| Rated Input Capacity | 14 kVA |
| Country of Origin | Made in India |
| Model No | YMIG-400PR |
| Input Voltage | AC415V+-10% |
| Frequency | 60 Hz |
| Output Current | 400A |
| Dimension | 625x302x585 mm |
View Complete details
Product Brochure
| Insulation Class | H |
| Protection Class | IP21 |
| Weight | 17 kg |
| Country of Origin | Made in India |
| Model No | YMIG-300T |
| Input Voltage | AC415V 3P+10% |
| Frequency | 60 Hz |
| Input Capacity | 8.7 KVA |
| Output Current | 300 A |
| Duty Cycle | 60% |
| Dimension | 495x225x395 mm |
View Complete details
Product Brochure
| Model No | YUVA-400PR |
| Input Voltage | 3P 415V+-10% |
| Frequecny | 60 Hz |
| Input Capacity | 18 KVA |
| Input Current | 25A |
| Duty Cycle | 100% |
| Insulation | F |
| Class | IP21S |
| Dimension | 460x220x365 mm |
| Weight | 17 kg |
View Complete details
| Power Consumption | 2300 W |
| No Load Speed | 3900 rpm |
| Size | 355 mm |
| Weight | 15.9 kg |
| Country of Origin | Made in India |
| Model No | 23555 |
View Complete details
Product Brochure
| Model No | YUVA-400 |
| INput Voltage | 3P 415V+-10% |
| Frequency | 50 Hz |
| Input Capacity | 15 KVA |
| INput Current | 21A |
| VRD Voltage | 13.5 V |
| Duty Cycle | 60% |
| Weight | 16 kg |
| Dimension | 460x220x365 mm |
| Class | IP21S |
| Insulation Class | F |
View Complete details
Product Brochure
| Frequency | 60 Hz |
| Weight | 14 kg |
| Country of Origin | Made in India |
| Model No | YUVA-380PR |
| Input Voltage | AC220V+-10% |
| Input capacity | 7 KVA |
| Input Current | 15.3A |
| Duty Cycle | 100% |
| Insulation | F |
| Class | IP21S |
| Dimension | 460x220x365 mm |
View Complete details
Product Brochure
| Model No | YUVA-300 |
| Input Voltage | AC220+-10% |
| Frequency | 60 Hz |
| Input Capacity | 7.5 KVA |
| INput Current | 34 A |
| Insulation Class | F |
| Class | IP21S |
| Dimension | 350x172x290 mm |
| Weight | 6.5 kg |
View Complete details
Product Brochure
| Model | YUVA-200NW |
| Duty Cycle | 60% |
| Insulation | F |
| Power Factor | 0.73 |
| Weight | 4 kg |
| Country of Origin | Made in India |
| Input Voltage | AC220+-10% |
| Frequency | 60 Hz |
| Input Current | 23 A |
| Protect Class | IP21 |
| Dimension | 250x125x225 mm |
View Complete details
Product Brochure
| Model No | YUVA-500PR |
| Voltage | 3P 415V+10% |
| Input Voltage | 460 V |
| Frequency | 60 Hz |
| Input Capacity | 18.5 KVA |
| INput Current | 26 A |
| Duty Cycle | 100% |
| Insulation | F |
| Class | IP21S |
| Dimension | 465x220x365 mm |
| Weight | 17 kg |
View Complete details
Product Brochure
| Insulation Class | H |
| Protection Class | IP21 |
| Weight | 31 kg |
| Rated Input Capacity | 24 KVA |
| Country of Origin | Made in India |
| Model No | YMIG-600PR |
| Input Voltage | AC415V+-10% |
| Frequency | 60 Hz |
| Output Current | 600 A |
| Dimension | 625x302x585 mm |
| Gas Flow | 25 l/min |
View Complete details
| Power Factor | 0.87 |
| Weight | 32 kg |
| Input Power(KVA) | 17.5 |
| Current range | 50-400 |
| Duty Cycle | 60% |
| Wire Feeder Weight | 10 kg |
View Complete details
| Model Name/Number | Yuva-350D |
| Frequency | 50 Hz |
| Suitable For Welding Rod | 1.6/2.5/3.15/4.0 mm |
| IP Rating | IP23 |
| Welding Output Voltage | 78 V |
| Rated Input Capacity | 6 kVA |
View Complete details
| Power Factor | 0.88% |
| Weight | 110 kg |
| Country of Origin | Made in India |
| Model No | YUVA-SW1250PR |
| Input Voltage | 3P 415V+-10% |
| Input Current | 83 A |
| Input Capacity | 60 KVA |
| Class | IP21S |
| Insulation | H |
| Dimwnsion | 775x550x810 mm |
Features:
IGBT base CC-CV inverter DC submerged arc welder, MMA and Gouging.
High efficiency and high power factor resulting in
Substantial energy saving over conventional SAW outfits.
Continuous adjusting of welding current, arc starting current and thrust current.
100% duty cycle and continuous welding.
Temperature protection and jack screw protection
Adopting 3 Ph half controlled bridge silicon rectifier.
92% full load efficiency.
Over heating, over voltage and over current protection.
SAW welding can be done in either CV or CC mode. In the constant current mode of SAW welding, advanced adaptive control technology is utilized to obtain the most stable arc parameters, highest level of penetration, and excellent weld bead finish.
View Complete details
| Model name | INARC 400 CEl |
| Input Power (KVA) | 18.4 |
| Current Range(A) | 20-400 |
| Duty Cycle | 100% |
| Weight (Kg) | 38 |
| Power factor | 0.95 |
View Complete details
| Cooling | Forced Air |
| Product Type | New |
| Country of Origin | Made in India |
| Tank | Fuel tank |
| Seam | Long seam |
| Type | PUMP BODY WELDING MACHINE |
| Automation Grade | Automatic tacking and straight line welding system |
View Complete details
| Power factor | 0.95 |
| Open Circuit Voltage | 75 Volts |
| Insulation Grade | H |
| Pre gas Time | 0-5 Sec |
| Post Gas Time | 0-60 Sec |
| Input Supply | 380-440 V |
View Complete details
| Power Factor | 0.9 |
| Efficiency | 85% |
| Weight | 14 kg |
| Input Supply | 50/60 hz(Single phase) |
| Input capacity | 7.5 KVA |
| Open Circuit Voltage | 75~85 V |
View Complete details
| Weight | 38 kg |
| Product Type | New |
| Model name | INTIG 400 IGC |
| Input Power (KVA) | 18.4 |
| Current range(A) | 20-400 |
| Duty Cycle | 100% |
View Complete details
| Weight | 10 kg |
| Input Power(KVA) | 18.4 26.5 |
| Full load Efficiency | 89% |
| Torch Connection | Euro Type |
| Motor Type | Print Motor |
| Wire Feed | Four Roll Drive |
View Complete details
| Phase | Single |
| Power Factor | 0.9 |
| Efficiency | 85% |
| Weight | 7 kg |
| Model Number | TIG 200 |
| Input Voltage | 6 KVA |
View Complete details
| Efficiency | 89 |
| Input | 10.5 KVA |
| Welding Current range | 10-280 |
| Pre gas Time | 0-3 Sec |
| Post Gas Time | 0-20 Sec |
| Burn back Voltage | 5-20 V |
View Complete details
| Model Name | INARC - 401 IH |
| Weight | 26 kg |
| Input Power(KVA) | 18.4 |
| Current Range(A) | 20-400 |
| Power Factor | 0.95 |
| Ambient Temperature | 40 C |
| Dimensions (L x W x H)mm | 520 x290 x570 |
View Complete details
| Current | as per requirement, 150 Amp |
View Complete details
| Output Current | as per requirement |
| Power Source | as per requirement |
| Welding Type | as per requirement |
| Model Name/Number | as per requirement |
| Phase | as per requirement |
| Model Type | as per requirement |
| Automation Grade | as per requirement |
| Brand | as per requirement |
View Complete details
Product Brochure
| Model No | YUVA-200 |
| Input Voltage | AV220V+-10% |
| Frequency | 60 Hz |
| Input Capacity | 5.1 kVA |
| INput Current | 23 A |
| Weight | 5 kg |
| Class | IP21S |
| Dimension | 250x125x225 mm |
View Complete details
| Rated Input Power | as per requirement |
| Type | as per requirement |
| Frequency | as per requirement |
| Model Name/Number | as per requirement |
| Voltage | as per requirement |
View Complete details
| Current | 300-400 A |
| Model Name/Number | as per requirement |
| Welding Type | MIG Welding |
| Voltage | as per requirement |
| Cooling Mode | as per requirement |
| Brand | as per requirement |
| Usage/Application | as per requirement |
| Technology | IGBT Based |
| Automation Grade | Manual |
| Capacity | as per requirement |
View Complete details
View Complete details
| Brand | Electra |
| Model Name/Number | TIG 200 AMP-TIG 400 AMP |
| Welding Type | TIG Welding |
| Usage/Application | S.S. AND M.S. FABRICATION |
| Weight | 5KG-30KG |
| Efficiency | 100% |
| Automation Grade | Semi-Automatic |
| Product Type | ARC AND ARGON |
| Suitable For Welding Rod | 3.15MM ELECTRODE |
| Input Voltage | SINGLE PHASE AND THREE PHASE |
Additional Information:
View Complete details
| Welding Current | ALL |
| Output Current | upto 100 Amp |
| Duty Cycle | 60 % |
| Phase | Single Phase,Three Phase |
| Technology | Inverter Based |
| Voltage | 220 V |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
ARC Welding Machine is known for its long functional life, sturdy construction and high reliability. It’s adjustable thermal arc starting function improving the arc starting performance of the equipment.
Specifications:
Model: Kirby
Brand: Capital Machineries
View Complete details
| Fuel Gas Type | CO2 |
| Model Name/Number | 36KD |
| Brand | North |
| Material | Copper |
| Usage/Application | Welding Purpose |
| Country of Origin | Made in India |
View Complete details
| Output Current | 1000 A |
| Power Source | IGBT INVERTER BASED |
| Welding Type | SAW |
| Phase | 3 phase |
| Model Type | Allstar SAW1000 |
| Automation Grade | Semi-Automatic |
View Complete details