Gurgaon, Gurugram, Haryana
GST No. 06AAKFC3449F1ZJ
Call 08048983432 84% Response Rate
Send Enquiry
| Orbital Stroke Rate | 15,000 - 24,000 opm |
| HSN Code | 84672900 |
| Part no. | 0 601 387 5F2 |
| Power input | 250 W |
| Sanding pad diameter | 125 mm |
| No-load speed | 7,500 - 12,000 rpm |
View Complete details
| Power Consumption | 1,800 / 15A |
| HSN code | 84672200 |
| Part no. | 0 601 B45 0F0 |
| Cutting depth 0"/45" | 80 / 55 mm |
| Rip cut capacity | 545 mm |
| Saw blade diameter | 254 mm |
| Table size | 555 x 555 mm |
| Weight with stand | 24.4 kg |
View Complete details
| HSN Code | 84672100 |
| Battery Voltage | 18 V |
| Impact Rate | 0 - 3,700 bpm |
| Part no. | 0 601 9K0 0F0 |
| Max. declared torque | 400 Nm |
| Square drive | 1/2 Inch |
| No-load speed | 0 - 2,500 rpm |
| Head length | 172 mm |
View Complete details
| HSN Code | 84672900 |
| Battery Voltage | 18 V |
| Part no. | 0 601 9J8 5F0 |
| Max. tightening torque | 1,050 Nm |
| Max. breakaway torque | 1,700 Nm |
| Square drive | 3/4 inch |
| Weight (w/o battery) | 2.9 kg |
| Bolt diameter | M10 - M24 |
View Complete details