Call 08048983432 79% Response Rate
Send Enquiry
HSN code | 84672900 |
Part no. | 0 601 2A6 2F0 |
Power input | 2,000 W |
Temperature range | 50-630 DegreeC |
Air flow rate | 150 - 500 litre/min |
Durability | 600 Ah |
View Complete details
Disc diameter | 355 mm |
Cutting capacity rectangle | 100 x 196 mm |
Cutting capacity square | 119 x 119 mm |
HSN code | 84672200 |
Part no. | 0 601 B37 3F0 |
Input power | 2,200 W |
No-load speed | 3,800 rpm |
View Complete details
Power Consumption | 1200 W |
No Load Speed | 5600 rpm |
Voltage | 235 V |
Dimensions | 150x25x15.9 mm |
Weight | 9.2 kg |
Model No | GQ6 |
Country of Origin | Made in India |
View Complete details
Chuck Size | 10 mm |
Battery Voltage | 12 V |
Max. drilling (wood/steel) | 20 / 10 mm |
Torque (hard/soft) | 30 / 14 Nm |
DRILL DRIVER GSR 120 Li Professional Technical Specifications HSN code 84672100 Part no. 0 601 9G8 | 0 - 400 / 0 - 1,500 rpm |
Part no. | 0 601 9G8 0F0 |
Max. screw diameter | 7 mm |
HSN code | 84672100 |
View Complete details
Weight excl. battery | 1 kg |
No-load speed (1st gear / 2nd gear) | 0 - 460 / 0 - 1,800 rpm |
HSN code | 84672100 |
Part no. | 0 601 9H5 082 |
Torque (soft/hard/max.) | 28/50/50 Nm |
Max. screw diameter | 10 mm |
View Complete details
Torque (hard/soft) | 54 / 21 Nm |
Part no. | 0 601 9F8 1F0 |
No-load speed (1st/2nd) | 0 - 450 / 0 - 1,700 rpm |
Max. screw diameter | 10 mm |
Max. drilling (wood/steel) | 35 / 10 mm |
HSN code | 84672100 |
View Complete details
Rated Input Power | 450 W |
Max. Impact Rate | 0 - 41,600 bpm |
HSN code | 84672100 |
Part no. | 0 601 216 1FL |
No-load speed | 0 - 2,600 rpm |
Max. drill capacity: concrete | 10 mm |
View Complete details
Rated Input Power | 550 W |
Max. Impact Rate | 0 - 41,800 bpm |
Drilling capacity in concrete | 13 mm |
Part no. | 0 601 1A1 5F3 |
HSN code | 84672100 |
Rated power input | 0 - 2,800 rpm |
View Complete details
Weight | 11 Kg |
Impact rate | 900 - 1,890 bpm |
Impact energy | 16.8 J |
HSN code | 84672100 |
Part no. | 0 611 316 8F1 |
Power input | 1,500 W |
View Complete details
Weight | 16 Kg |
Impact energy | 41 J |
HSN code | 84672100 |
Part no. | 0 611 335 1F0 |
Power input | 1,750 W |
Impact rate | 1,300 bpm |
View Complete details